The Club Championship - GOLD
2010-2011
as 09/05/2011
CHAMPIONSHIP PLAY-OFF |
||
| John Calder | Tommy Barrett | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Grading |
Played |
totals |
||
| 1 | John Calder | 0.5 | 0.5 | 1 | 1 | 1 | 1797 | 5 | 4 | |||
| 2 | Tommy Barrett | 0.5 | 1 | 0.5 | 1 | 1 | 1797 | 5 | 4 | |||
| 3 | Robin Templeton | 0.5 | 0 | 1 | 1 | 1802 | 5 | 3.5 | ||||
| 4 | Clive Baird | 0 | 0.5 | 0 | 0.5 | 1 | 1704 | 5 | 2 | |||
| 5 | Duncan Malcolm | 0 | 0 | 0 | 0.5 | 1 | 1662 | 5 | 1.5 | |||
| 6 | Mike Chapman | 0 | 0 | 0 | 0 | 0 | 1486 | 5 | 0 | |||
| 7 | 10248 | |||||||||||
| 8 |
Defending Champion John Calder
| Leader Board | pld | pts | ||
| 1 | Tommy Barrett | 5 | 4 | |
| 2 | John Calder | 5 | 4 | |
| 3 | Robin Templeton | 5 | 3 | |
| 4 | Clive Baird | 5 | 2 | |
| 5 | Duncan Malcolm | 5 | 1.5 | |
| 6 | Mike Chapman | 5 | 0 | |
-------------------------------------------------------------------------------------------------------------------
Play each person in your section once according to the draw for colour. Time control is 30 moves in 60 minutes with a 25 minute allegro finish. The top two players in each section qualify for the final stages all play all.
