The Gardner Trophy
| Season 2000/2001 |
| As at 14th April 2001 |
| Place | White | Black | |||||||||
| Grade | P | W | D | L | W | D | L | Pts | %age | ||
| 1 | Jack Drybrough | 0 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 6.0 | 86 |
| 2 | George Allan | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 4.5 | 64 |
| 3 | Hugh Cameron | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 3.0 | 60 |
| 4 | Mark Gibson | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 100 |
| 5 | Vincent Bennis | 750 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 | 50 |
| 6 | Paul Stevens | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 2.0 | 40 |
| 7 | Alex Smith | 0 | 8 | 1 | 0 | 5 | 1 | 0 | 1 | 2.0 | 25 |
| 8 | Ross Stuart | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 1.0 | 20 |
| 9 | Tom Mitchell | 830 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 | 17 |
Time Control = 30 Moves in 70 minutes
How the battles were won
| No. | Players Name | Grading | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| P.S. | R.S. | S.H. | A.S. | V.B. | G.A. | H.C. | T.M. | M.G. | J.D. | ||||
| 1 | Paul Stevens | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |||||
| 2 | Ross Stuart | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
| 3 | n/a | 0 | 0 | ||||||||||
| 4 | Alex Smith | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 5 | Vincent Bennis | 750 | 0 | 1 | 1 | 0 | 2 | ||||||
| 6 | George Allan | 0 | 1 | 1 | 1 | 0 | 1 | 0.5 | 0 | 4.5 | |||
| 7 | Hugh Cameron | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |||||
| 8 | Tom Mitchell | 830 | 0 | 0.5 | 0 | 0.5 | |||||||
| 9 | Mark Gibson | 0 | 1 | 1 | 2 | ||||||||
| 10 | Jack Drybrough | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
The Gardner Trophy is the one where all our up and coming stars play before graduating to the Championship. Equally it is for our down and degrading ex championship players who want to rekindle the flame of their game.
It is named after one of our long serving and well respected members, Jim Gardner, who sadly passed away a few years ago.
-----
-----
Click here to return