The Club Championship
Season 2000 / 2001
| Troon CC Championship Table |
| Season 2000/2001 |
| As at 18th April 2001 |
| Place | White | Black | Av Grade | |||||||||
| Grade | P | W | D | L | W | D | L | Pts | %age | Played | ||
| 1 | Gary Weir | 1770 | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 9.0 | 100 | 1459 |
| 2 | Len Weir | 1520 | 9 | 3 | 0 | 1 | 4 | 0 | 1 | 7.0 | 78 | 1487 |
| 3 | Clive Baird | 1720 | 9 | 4 | 0 | 1 | 3 | 0 | 1 | 7.0 | 78 | 1464 |
| 4 | Joe Bradley | 1260 | 8 | 1 | 0 | 2 | 2 | 1 | 2 | 3.5 | 44 | 1511 |
| 5 | John Calder | 1445 | 7 | 3 | 0 | 1 | 0 | 0 | 3 | 3.0 | 43 | 1546 |
| 6 | Mike Chapman | 1400 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 2.5 | 36 | 1553 |
| 7 | Duncan Malcolm | 1605 | 7 | 0 | 0 | 4 | 1 | 1 | 1 | 1.5 | 21 | 1524 |
| 8 | Ian Sloan | 1550 | 6 | 1 | 0 | 3 | 0 | 0 | 2 | 1.0 | 17 | 1577 |
| 9 | Jim Wainwright | 1295 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0.5 | 13 | 1568 |
| 10 | Norman Jackson | 1335 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1568 |
30 Moves in the first 70 minutes. 30 moves per hour thereafter.
| Draw for colours - Numbers per cross table below |
||||
| 1-2 | 9-3 | 8-4 | 7-5 | 10-6 |
| 3-1 | 4-9 | 5-8 | 6-7 | 2-10 |
| 1-4 | 2-3 | 9-5 | 8-6 | 10-7 |
| 5-1 | 4-2 | 6-9 | 7-8 | 3-10 |
| 1-6 | 2-5 | 3-4 | 9-7 | 10-8 |
| 7-1 | 6-2 | 5-3 | 8-9 | 4-10 |
| 1-8 | 2-7 | 3-6 | 4-5 | 10-9 |
| 9-1 | 8-2 | 7-3 | 6-4 | 5-10 |
| 2-9 | 3-8 | 4-7 | 5-6 | 1-10 |
-----
How the battles were won
| No. | Players Name | Grading | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| J.C. | C.B. | M.C. | D.M. | J.W. | I.S. | G.W. | N.J. | L.W. | J.B. | ||||
| 1 | John Calder | 1445 | X | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | ||
| 2 | Clive Baird | 1720 | 1 | X | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 |
| 3 | Mike Chapman | 1400 | 1 | 0 | X | 0.5 | 1 | 0 | 0 | 0 | 2.5 | ||
| 4 | Duncan Malcolm | 1605 | 0 | 0 | 0.5 | X | 1 | 0 | 0 | 0 | 1.5 | ||
| 5 | Jim Wainwright | 1295 | 0 | X | 0 | 0 | 0.5 | 0.5 | |||||
| 6 | Ian Sloan | 1550 | 0 | 1 | 0 | 0 | X | 0 | 0 | 1 | |||
| 7 | Gary Weir | 1770 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 1 | 9 |
| 8 | Norman Jackson | n/a | 0 | 0 | X | 0 | 0 | 0 | |||||
| 9 | Len Weir | 1520 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | X | 1 | 7 |
| 10 | Joe Bradley | 1260 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | X | 3.5 |
Click Here to return