The Coronelli
2000/01
Grand Final
| Clive Baird | 1 - 0 | Gary Weir |
Semi Final
| John Calder | 0 - 1 | Clive Baird |
| Len Weir | 0 - 1 | Gary Weir |
Round 4
| John Calder | 1 - 0 | Joe Bradley |
| Mark Gibson | 0 - 1 | Len Weir |
| Clive Baird | 1 - 0 | Ian Sloan |
| Tom Mitchell | 0 - 1 | Gary Weir |
Round 2
| Andrew Coll | 0 - 1 | John Calder |
| Manreek Basi | 0 - 1 | Mark Gibson |
| Duncan Malcolm | 0 - 1 | Clive Baird |
| Len Weir | 1 - 0 | Rebecca Edge |
| Jim Wainwright | 0 - Bye | Ian Sloan |
| Joe Bradley | 1 - 0 | Alex Smith |
| Vincent Bennis | 0 - 1 | Tom Mitchell |
| Daniel Couttie | 0 - 1 | Gary Weir |
Round 1
Byes : - Gary Weir, Clive Baird, Duncan Malcolm, Ian Sloan
| Hugh Cameron | 0-1 | Vincent Bennis |
| Manreek Basi | 1-0 | Adam Stevens |
| Jim Wainwright | 1-0 | George Allan |
| Martin John | 0-1 | Andrew Coll |
| Ross Stewart | 0-1 | Len Weir |
| Mark Gibson | 1-0 | Paul Anderson |
| Scott Irvine | 0-1 | Joe Bradley |
| Rebecca Edge | 1-0 | Mark Hopkins |
| Alan Welsh | 0-1 | Tom Mitchell |
| Mike Chapman | 0-1 | John Calder |
| Daniel Couttie | 1-0 | Matthew Murchie |
| Paul Stevens | 0-1 | Alex Smith |
Ties to be played by end November
Time Control 30 moves for the first 70 minutes 30 moves per hour thereafter
All games to be recorded
-----
-----
Click Here to return