The Coronelli
2001/02
Final!!
| Garry Weir | 1 - 0 | Clive Baird |
Semi Final!
| Garry Weir | 1½ - ½ | Mark Gibson |
| Clive Baird | 1½ - ½ | John Calder |
Round 3
| Ian Sloan | 0 - 1 | Mark Gibson |
| Clive Baird | 1 - 0 | Cameron Smith |
| Gary Weir | 1 - 0 | Duncan Malcom |
| Joe Bradley | 0 - 1 | John Calder |
Round 2
| Mark Gibson | 1 - 0 | Rebecca Edge |
| Ian Sloan | 1 - 0 | Daniel Couttie |
| Mike Chapman | 1 - 2 | Clive Baird |
| George Allan | 0 - 1 | Cameron Smith |
| James Lennie | 0 - 1 | Duncan Malcom |
| Joe Bradley | 1 - 0 | Adam Stevens |
| Gary Weir | 1½ - ½ | Len Weir |
| Alex Smith | ½ - 1½ | John Calder |
Round 1
Byes : - Gary Weir, Clive Baird
| Jack Dryburgh | 0 - 1 | Len Weir |
| Mark Gibson | 1 - 0 | Vincent Bennis |
| Joe Bradley | 1 - 0 | Richard Nicol |
| Ian Sloan | 1 - 0 | Mark Hopkins |
| Andrew Coll | 0 - 1 | Alex Smith |
| Hugh Cameron | 0 - 1 | Adam Stevens |
| James Lennie | 1 - 0 | Manreek Basi |
| Mike Chapman | 1 - 0 | Alan Welsh |
| George Allan | 1 - 0 | Tom Mitchell |
| John Calder | 1 - 0 | Chris King |
| Cameron Smith | 0 - 1 | Paul Stevens |
| Norman Jackson | 0 - 1 | Duncan Malcolm |
| Daniel Couttie | 1 - 0 | Paul Anderson |
| Matthew Murchie | 0 - 1 | Rebecca Edge |
Ties to be played by end November
Time Control 30 moves for the first 70 minutes 30 moves per hour thereafter
All games to be recorded
-----
-----
-----
Click Here to return