The Gardner Trophy
2005-6
Final standings at 17/05/2006
| Gardner Cup 2005-2006 | ||||||||||||
| Pos. | Player | JP | PD | AS | SG | JR | JRj | NG | JRs | SB | Points | Games |
| 1= | Joe Pedrosa (1005) | b ½ | b 1 | b 0 | w 1 | w 1 | w 1 | w 1 | b 1 | 6½ | 8 | |
| 1= | Paul Denham (1132) | w ½ | b 1 | b 0 | b 1 | w 1 | w 1* | w 1* | b 1 | 6½ | 8 | |
| 3 | Alex Smith (878) | w 0 | w 0 | b 1 | b 1 | b 1 | b 1* | w 1 | w 1 | 6 | 8 | |
| 4= | Sandy Gibson | w 1 | w 1 | w 0 | b 0 | b | b 1 | w 1 | w | 4 | 6 | |
| 4= | John Robb | b 0 | w 0 | w 0 | w 1 | b 0 | b 1 | b 1 | w 1 | 4 | 8 | |
| 4= | Jack Robb jnr. (538) | b 0 | b 0 | w 0 | w | w 1 | w 1 | b 1 | b 1 | 4 | 7 | |
| 7= | Nicole Gray | b 0 | b 0* | w 0* | w 0 | w 0 | b 0 | b 0 | w 1 | 1 | 8 | |
| 7= | Jack Robb snr. | b 0 | b 0* | b 0 | b 0 | w 0 | w 0 | w 1 | b | 1 | 7 | |
| 9 | Suni Basi | w 0 | w 0 | b 0 | b | b 0 | w 0 | b 0 | w | 0 | 6 | |
The Gardner Trophy is the one where all our up-and-coming stars play before graduating to the Championship. Equally it is for our down-and-degrading ex-championship players who want to rekindle the flame of their game.
It is named after one of our long-serving and well-respected members, Jim Gardner, who sadly passed away a few years ago.
------
------
------
------
-----
-----
-----
Click here to return