The Club Championship
2003-4
as 2/5/2004
Final Standings!
| Position | Player | GW | DM | LW | MC | DMc | CS | Points |
| 1 | G. Weir | X | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | D. Malcolm | 0 | X | 1 | 1 | 1 | 1 | 4 |
| 3= | L. Weir | 0 | 0 | X | ½ | 1 | ½ | 2 |
| 3= | M. Chapman | 0 | 0 | ½ | X | ½ | 1 | 2 |
| 5= | D. McCafferty | 0 | 0 | 0 | ½ | X | ½ | 1 |
| 5= | C. Smith | 0 | 0 | ½ | 0 | ½ | X | 1 |
| WD | M. Gibson | 0 | - | - | - | - | - | 0 |
-------------------------------------------------------------------------------------------------------------------
30 Moves in the first 70 minutes. 30 moves per hour thereafter.
Click here for the 2002 / 2003 season stats
Click here for the 2001 / 2002 season stats
Click here for the 2000 / 2001 season stats
Click here for the 1999 / 2000 season stats
Click here for the 1998 / 1999 season stats
Click Here to return