South Ayrshire Vs North Ayrshire
14th May 2000
Venue - Kimarnock Football Club
There were 2 games to this match. The first was the standard 36 moves in 90 minutes. (Thereafter 30 minutes to finish the game)
| Board | Colour |
South Ayrshire |
Result |
North Ayrshire |
||
| 1 | W | 2430 | John Shaw | 1-0 | G Kafka | 1830 |
| 2 | B | 1865 | Douglas Hamilton | ½ - ½ | A. Goral | 1750 |
| 3 | W | 1850 | Kenneth Malkin | ½ - ½ | A. Walsh | 1705 |
| 4 | B | 1805 | Jim Kleboe | 1 - 0 | R Yates | 1665 |
| 5 | W | 1940 | Iain Fraser | 1 - 0 | R Lougran | 1600 |
| 6 | B | 1710 | Robert Carter | 0 - 1 | R Gourlay | 1445 |
| 7 | W | 1625 | Gary McPheator | 1 - 0 | J Montgomery | 1415 |
| 8 | B | 1605 | Siegran MacGilchrist | 1 - 0 | P McGaw | 1390 |
| 9 | W | 1480 | Mike Chapman | 1 - 0 | G Harkins | 1380 |
| 10 | B | 1445 | Iain McCallum | 1 - 0 | S Greenwood | 1325 |
| 11 | W | 1445 | Ian Sloan | 1 - 0 | W Birnie | 1305 |
| 12 | B | 1210 | Carol Wright | 1 - 0 | A Carey | 1130 |
| 13 | W | 1080 | John Calder | 1 - 0 | R Thompson | 1120 |
| 10½ - 2½ | ||||||
The Allegro - 30 Minutes on each clock for the whole game.
| Board | Colour |
South Ayrshire |
Result |
North Ayrshire |
||
| 1 | B | 2430 | John Shaw | 1 - 0 | G Kafka | 1830 |
| 2 | W | 1865 | Douglas Hamilton | 1 - 0 | A. Goral | 1750 |
| 3 | B | 1850 | Kenneth Malkin | 1 - 0 | A. Walsh | 1705 |
| 4 | W | 1805 | Jim Kleboe | ½ - ½ | R Yates | 1665 |
| 5 | B | 1940 | Iain Fraser | 1 - 0 | R Lougran | 1600 |
| 6 | W | 1710 | Robert Carter | 1 - 0 | R Gourlay | 1445 |
| 7 | B | 1625 | Gary McPheator | 0 - 1 | J Montgomery | 1415 |
| 8 | W | 1605 | Siegran MacGilchrist | ½ - ½ | P McGaw | 1390 |
| 9 | B | 1480 | Mike Chapman | 0 - 1 | G Harkins | 1380 |
| 10 | W | 1445 | Iain McCallum | 0 - 1 | S Greenwood | 1325 |
| 11 | B | 1445 | Ian Sloan | 1 - 0 | W Birnie | 1305 |
| 12 | W | 1210 | Carol Wright | 0 - 1 | A Carey | 1130 |
| 13 | B | 1080 | John Calder | 1 - 0 | R Thompson | 1120 |
| 8 - 5 | ||||||
Standard: South Ayrshire 10½ - 2½ North Ayrshire
Allegro: South Ayrshire 8 - 5 North Ayrshire
Total: South Ayrshire 18½ - 7½ North Ayrshire
South Ayrshire are the Champions for 2000